Models | ESP5000-5120 | ESP5000-10240 |
AC output power | 5000VA/5000W | 5000VA/5000W |
Peak power(ms) | 12500VA | 12500VA |
AC input | ||
Input voltage | 165-265Vac±5% | |
Input frequency | 45-65Hz | |
EPS ac output | ||
Output phase | L+N+PE | |
Output voltage | 220V/230Vac±5% | |
Output frequency | 50/60Hz±1%(Inverter mode) | |
Output waveform | Pure sine wave | |
Output power | 5000W | |
PV charging&AC charging | ||
Max pv input power | 3200W | 3200W |
Max pv voltage(voc) | 150Vdc | 150Vdc |
Optimal tracking voltage(vmp) | 65-110Vdc | 65-110Vdc |
Max pv charging current | 60A | |
Max ac charging current | 15A | |
Battery cluster | ||
Battery type | LiFePO4 | LiFePO4 |
Battery voltage | 51.2V | 51.2V |
Battery capacity | 5120WH | 10240WH |
Other information | ||
5VUSB | Max 24W 5VUSB*3 QC3.0 | |
12VDC | 5521-12V3A*2 | |
Conversion time | ≦4Ms | |
Size(mm) | 610*550*650mm | 610*550*1010mm |
Communication | RS485/WIFI/GPRS (Optional) | |
Installation mode | floor mounted | |
Ambient Temperature | -10℃-50℃ |
Off-grid system Connection diagram
Built-in LiFePO4 | |
Power frequency pure sine wave | |
5000W output power | |
Solar inverter/ups | |
Lightning surge protection | |
Integrated power supply system |
ESP SYSTEM Application
- ●Household power supply system
- ●Electricity for fishing rafts
- ●Nomadic
- ●Impact load
- ●3P Air conditioner