Models | ESP3000-3600 | ESP3000-4800 | ESP3000-5120 |
AC output power | 3000VA/3000W | 3000VA/3000W | 3000VA/3000W |
Peak power(ms) | 8000VA | 8000VA | 8000VA |
AC input | |||
Input voltage | 165-265Vac±5% | ||
Input frequency | 45-65Hz | ||
EPS ac output | |||
Output phase | L+N+PE | ||
Output voltage | 220V/230Vac±5% | ||
Output frequency | 50/60Hz±1%(Inverter mode) | ||
Output waveform | Pure sine wave | ||
Output power | 3000W | ||
PV charging&AC charging | |||
Max pv input power | 3000W | 3000W | 3200W |
Max pv voltage(voc) | 100Vdc | 100Vdc | 150Vdc |
Optimal tracking voltage(vmp) | 65-72Vdc | 65-72Vdc | 72-110Vdc |
Max pv charging current | 60A | ||
Max ac charging current | 15A | ||
Battery cluster | |||
Battery type | GEL Battery | GEL Battery | LiFePO4 |
Battery voltage | 24V | 24V | 51.2V |
Battery capacity | 3600WH | 4800WH | 5120WH |
Other information | |||
5VUSB Max | 24W 5VUSB*3 QC3.0 | ||
12VDC | 5521-12V3A*2 | ||
Conversion time | ≦4Ms | ||
Size(mm) | 610*550*650mm | ||
Communication | RS485/WIFI/GPRS (Optional) | ||
Installation mode | floor mounted | ||
Ambient Temperature | -10℃-50℃ |
Off-grid system Connection diagram
Built-in battery | |
Power frequency pure sine wave | |
3000W output power | |
Solar inverter/ups | |
Lightning surge protection | |
Integrated power supply system |
ESP SYSTEM Application
- ●Household power supply system
- ●Electricity for fishing rafts
- ●Touring car power
- ●Outdoor live broadcast
- ●1.5P Air conditioner