Models | ESP1000-1075D | ESP1000-1500D |
AC output power | 1000VA/1000W | 1000VA/1000W |
Peak power(ms) | 2500VA | 2500VA |
AC input | ||
Input voltage | 145-265Vac±5% | |
Input frequency | 45-65Hz | |
EPS ac output | ||
Output phase | L+N+PE | |
Output voltage | 220V/230Vac±5% | |
Output frequency | 50/60Hz±1%(Inverter mode) | |
Output waveform | Pure sine wave | |
Output power | 1000W | |
PV charging&AC charging | ||
Max pv input power | 350W/750W | |
Max pv voltage(voc) | 55Vdc | |
Optimal tracking voltage(vmp) | 18-30V/36-45Vdc | |
Max pv charging current | 30A | |
Max ac charging current | 15A | |
Battery cluster | ||
Battery type | LiFePO4 | |
Battery voltage | 12.8V/25.6V | |
Battery capacity | 1075WH 1500WH | |
Other information | ||
5VUSB Max | 24W 5VUSB*2 QC3.0 | |
12VDC | 12VDC*2*3A | |
Conversion time | ≦4Ms | |
Size(mm) | 430*330*160(180)mm | |
Communication | RS485/WIFI/GPRS (Optional) | |
Installation mode | Wall mounted/floor mounted | |
Ambient Temperature | -10℃-50℃ |
Off-grid system Connection diagram
Built-in battery | |
Power frequency pure sine wave | |
1000W output power | |
Solar inverter/ups | |
Integrated power supply system |
ESP SYSTEM Application
- ●Household power supply system
- ●Outdoor work
- ●Touring car power
- ●Outdoor live broadcast
- ●Communication base station